CHILDREN /GRAND CHILDREN
CM JOSEPH & ANNAMMA
Cheeramkunnel
| CHILDREN | WIFE/ HUSBAND | GRAND CHILDREN | WIFE/ HUSBAND | GR. GRAND CHILDREN | GR. GRAND CHILDREN | |
|---|---|---|---|---|---|---|
| 1. JOSEPH (Joy) | ROSAMMA Muriyankariyil | 1.1. RIJO | NEETHU Kunnumpurath | 1.1.1. RIYON | ||
| 1.1.2.RINEETA | ||||||
| 1.2. NIVY | SHINTO Marottickal | 1.2.1. HELNA | ||||
| 1.2.2. HEMLY | ||||||
| 2. MATHEW (Maman) | CICILY Chandramkunnel | 2.1. DHARSHAN | ||||
| 2.2. MILON | ||||||
| 3. PAUL (Papachan) | LEENA Anasseryil | 3.1. CHRISTY | ||||
| 4. TOMY | BEENA Thurackal | 4.1. TESSA | ||||
| 4.2. JUSTIN | ||||||
| 4.3. ANAND | ||||||
| 5. JESSY | BABU Valiyankal | 5.1. KAVYA | ||||
| 5.2. PRIYA | ||||||
| 5.3. KIRAN | ||||||
| 6. REJI | SHYJA Thuruthel | 6.1. IRIN | ||||
| 6.2. HELEN | ||||||
| 7. JAISON | PRIEST | |||||
| 8. AMBILY | JOHNSON (BIJU) Alackal | 8.1. ANNMARIA | ||||
| 8.2. JOSE | ||||||
| 8.3. JOHN | ||||||
| CM JOSEPH (Cheeramkunnel) | PARENTS SIBLINGS |
GRAND PARENTS | GENENIOLOGY |
|---|---|---|---|
| ANNAMMA (Puthenpurackal) | PARENTS SIBLINGS |
GRAND PARENTS | GENENIOLOGY |
